Final
PL | HPL | Squad | Team | Final |
1 | 1(1) | A | Shore Athletic Club | 1:27.01 |
2 | 1(2) | A | University at Albany | 1:27.66 |
3 | 1(3) | A | Monroe College | 1:28.10 |
4 | 2(1) | A | CPTC New Balance | 1:28.82 |
5 | 3(1) | A | Dare 2 Dream | 1:30.07 |
6 | 3(2) | A | Garden State TC | 1:31.17 |
7 | 2(2) | A | Holy Family | 1:31.58 |
8 | 3(3) | A | Bickle Track Club | 1:32.29 |
9 | 2(3) | A | Cheyney | 1:32.38 |
10 | 2(4) | A | Bronx Tigers | 1:32.45 |
11 | 1(4) | A | King Solomon TC | 1:34.54 |
12 | 3(4) | A | TNT International RC | 1:42.08 |
| 1() | A | ASA College | DNF |
| 2() | A | Gotham Spark AC | DNS |
| 3() | B | Holmdel, NJ | DNS |
Final Section: 1
PL | HPL | Squad | Team | Final |
1 | 1 | A | Shore Athletic Club | 1:27.01 |
2 | 2 | A | University at Albany | 1:27.66 |
3 | 3 | A | Monroe College | 1:28.10 |
11 | 4 | A | King Solomon TC | 1:34.54 |
| | A | ASA College | DNF |
Final Section: 2
PL | HPL | Squad | Team | Final |
4 | 1 | A | CPTC New Balance | 1:28.82 |
7 | 2 | A | Holy Family | 1:31.58 |
9 | 3 | A | Cheyney | 1:32.38 |
10 | 4 | A | Bronx Tigers | 1:32.45 |
| | A | Gotham Spark AC | DNS |
Final Section: 3
PL | HPL | Squad | Team | Final |
5 | 1 | A | Dare 2 Dream | 1:30.07 |
6 | 2 | A | Garden State TC | 1:31.17 |
8 | 3 | A | Bickle Track Club | 1:32.29 |
12 | 4 | A | TNT International RC | 1:42.08 |
| | B | Holmdel, NJ | DNS |