Final
PL | HPL | Team | Squad | Final |
1 | 2(1) | D.C. Capitol Track Club | A | 1:28.82 |
2 | 2(2) | adidas | B | 1:28.84 |
3 | 1(1) | Monroe College | A | 1:29.72 |
4 | 2(3) | ASA College | A | 1:30.16 |
5 | 2(4) | CPTC New Balance | A | 1:32.77 |
6 | 1(2) | adidas | A | 1:32.83 |
7 | 1(3) | Musketeers Track Club | A | 1:32.88 |
8 | 1(4) | Moore Elite Track Club | A | 1:33.29 |
9 | 1(5) | Southwest Sprinters | A | 1:34.55 |
10 | 2(5) | Shore AC | A | 1:34.62 |
11 | 1(6) | Greater Philadelphia TC | A | 1:34.63 |
12 | 2(6) | Speedyworld Track Club | A | 1:34.77 |
Final Section: 1
PL | HPL | Squad | Team | Final |
3 | 1 | A | Monroe College | 1:29.72 |
6 | 2 | A | adidas | 1:32.83 |
7 | 3 | A | Musketeers Track Club | 1:32.88 |
8 | 4 | A | Moore Elite Track Club | 1:33.29 |
9 | 5 | A | Southwest Sprinters | 1:34.55 |
11 | 6 | A | Greater Philadelphia TC | 1:34.63 |
Final Section: 2
PL | HPL | Squad | Team | Final |
1 | 1 | A | D.C. Capitol Track Club | 1:28.82 |
2 | 2 | B | adidas | 1:28.84 |
4 | 3 | A | ASA College | 1:30.16 |
5 | 4 | A | CPTC New Balance | 1:32.77 |
10 | 5 | A | Shore AC | 1:34.62 |
12 | 6 | A | Speedyworld Track Club | 1:34.77 |